Grants
NVRI research efforts are made possible thanks to funding support from government, industry and philanthropic grants
Source | Title | Funding Period |
National Health and Medical Research Council | Development Grant – Retinal implant with closed-loop, multichannel stimulation to improve visual acuity | 2022-2024 |
Australian Research Council | DECRA Fellowship, Dr Wei Tong | 2022-2024 |
Australian Research Council | Discovery Grant – Diamond electrodes for bimodal cellular control | 2021-2023 |
National Health and Medical Research Council | Ideas Grant – Hybrid optical-electrical stimulation for precise neural stimulation | 2021-2024 |
National Health and Medical Research Council | Ideas Grant – Simulating and stimulating the Blood-Brain-Barrier: a platform for investigating non-pharmaceutical Alzheimer’s therapy | 2021-2024 |
Lions Club of Victoria | Lions NVRI Vision Fellowship | 2021-2023 |
University of Melbourne | MDHS Diversity & Inclusion Grant | 2021 |
Dementia Australia Research Foundation | Breaking down barriers to accessing dementia-friendly eyecare | 2021 |
Australian Research Council | ARC Centre of Excellence – Integrative Brain Function | 2014 – 2021 |
National Health and Medical Research Council | Development Grant – Development of a high acuity retinal prosthesis | 2017 – 2019 |
National Health and Medical Research Council | Project Grant – Next generation cybernetics: Long term carbon fibre dual stimulation/recording arrays for closed loop neural implants | 2016 – 2019 |
National Health and Medical Research Council | Project Grant – Neuro-feedback for improved efficacy of retinal prosthesis | 2016 – 2019 |
Lions Club of Victoria | Half funding for three year postdoctoral position | 2016 – 2018 |
LEW Carty Charitable Fund | Half funding for three year postdoctoral position | 2016 – 2018 |
Rebecca L Cooper Medical Research Foundation | Funds to purchase electrode puller | 2016 |
Lions Club of Victoria | Lions Research Fellow | 2011 – 2016 |
John Nicola Foundation | Funds for staff travel | 2015 – 2016 |
National Health and Medical Research Council | Project Grant – Mechanisms and pathways to saccadic suppression in primate brain | 2012 – 2015 |
University of Melbourne | Melbourne Neuroscience Institute new initiative fund | 2015 |
LEW Carty Charitable Fund | Funds to purchase multi-channel microelectrode arrays | 2015 |
ANZ Trustees | William Buckland Foundation – funds to support essential intracellular recording equipment | 2014 |
Defence Science and Technology Organisation | Night vision goggle testing | 2013 – 2014 |
Australian Research Council | ARC Fund for the Bionic Eye – Bionic Vision Australia | 2010 – 2014* |
Sandringham Club | Funds for vision research | 2013 |
CASS Foundation | Travel Grant – Dr Adam Morris to attend Society for Neuroscience, USA | 2013 |
LEW Carty Charitable Fund | Funds to purchase electrical stimulation equipment | 2013 |
Rebecca L Cooper Medical Research Foundation | Funds to assist with purchase of confocal microscope | 2013 |
National Health and Medical Research Council | Project Grant – Determining the electrical stimulation parameters required to program the bionic eye to effect vision | 2010 – 2013* |
National Health and Medical Research Council | Project Grant – Measuring and modelling visual cortical plasticity | 2009 – 2013* |
National Health and Medical Research Council | CJ Martin Fellowship – Dr Adam Morris | 2009 – 2013* |
Australian Research Council | ARC Centre of Excellence – Vision Science | 2005 – 2013* |
Eirene Lucas Foundation | Funds to assist with purchase of confocal microscope | 2012 |
National Health and Medical Research Council | Project Grant – Saccadic eye movements and the neural basis of visual perception | 2009 – 2012* |
*brought to the NVRI in 2011